| # | Date | eSnal Name | Miles Ran | October Total | # of reports | Trash Talk, Add your comments | Say What? | |
|---|---|---|---|---|---|---|---|---|
| 1 | 09/26/2006 | Sherrie | 4 | 1 | GO SHERRIE, | Love to run in October | Details | |
| 2 | 09/28/2006 | Halfpint | 0 | 0 | 0 | Love to run in October | Details | |
| 3 | 09/30/2006 | Bridget O | 8 | 201 | 18 | Made it past... | Thanks Tim | Details |
| 4 | 10/01/2006 | Pete Vara | 0 | 0 | 0 | Love to run in October | Details | |
| 5 | 10/01/2006 | dave k | 8 | 94 | 17 | Thanks Tim f... | Ran in the dark tonight | Details |
| 6 | 10/01/2006 | kevin mckee | 0 | 0 | 0 | JUST SAYING ... | Love to run in October | Details |
| 7 | 10/01/2006 | Sue Zihlmann | 9 | 9 | 1 | (I think you... | Thanks Big John | Details |
| 8 | 10/03/2006 | Flo B | 68 | 68 | 7 | A Guam snail... | Thanks Tim | Details |
| 9 | 10/03/2006 | R. Mignosa | 8 | 153 | 13 | My miles for... | Thanks Big John | Details |
| 10 | 10/03/2006 | Kerry P. | 4 | 4 | 1 | Edison Monda... | Ran in the dark tonight | Details |
| 11 | 10/03/2006 | Bonnie Lyt | 13 | 47 | 7 | Thanks Big John | Details | |
| 12 | 10/03/2006 | Nick Duarte | 11 | 11 | 2 | Reported bef... | Thanks Big John | Details |
| 13 | 10/03/2006 | Tim Hood | 2 | 40 | 10 | Well patheti... | Wimp Miles Today | Details |
| 14 | 10/04/2006 | Alex May | 8 | 12 | 1 | These miles ... | Great Run Today | Details |
| 15 | 10/05/2006 | Irish Mike | 8 | 50 | 2 | Ran 8 from E... | Thanks Big John | Details |
| 16 | 10/05/2006 | Midwest Runner | 4 | 30 | 3 | Getting read... | Thanks Big John | Details |
| 17 | 10/11/2006 | Chris | 3 | 51 | 11 | Anaheim | Crashed and Burned | Details |
| 18 | 10/13/2006 | Steve K. | 3 | 13 | 3 | (Where's the... | Ran in the dark tonight | Details |
| 19 | 10/14/2006 | Chris | 5 | 5 | 1 | Who changed ... | Thanks Big John | Details |
| 20 | 10/16/2006 | Kathy G | 6 | 70 | 9 | Called in mi... | Thanks Tim | Details |
| 21 | 10/16/2006 | Terri G | 4 | 84 | 9 | We Don't cou... | Thanks Tim | Details |
| 22 | 10/26/2006 | kevin mckee | 6 | 177 | 16 | Still hobbli... | Love to run in October | Details |
| 23 | 10/29/2006 | Big John | 1 | 36 | 11 | www.blog.eBR... | Wimp Miles Today | Details |
| 24 | 10/29/2006 | Lori H-C | 18 | 141 | 10 | how do you g... | Love to run in October | Details |
| 25 | 10/30/2006 | Cindy D | 14 | 216 | 17 | (I was able ... | Love to run in October | Details |
| 26 | 10/30/2006 | Dick G. | 6 | 102 | 13 | Tempo run wa... | Thanks Tim | Details |
| 27 | 10/30/2006 | BOB KOACH | 3 | 155 | 11 | need new shoes | Love to run in October | Details |
| 28 | 10/30/2006 | Dave Smith | 8 | 212 | 11 | too busy soc... | I have a secret | Details |
| 29 | 10/30/2006 | Dave Fier | 24 | 246 | 12 | Forgot about... | I have a secret | Details |
| 30 | 10/30/2006 | Bob Norton | 9 | 151 | 9 | He calls in ... | Thanks Big John | Details |
| 31 | 10/31/2006 | Robert Donald | 7 | 182 | 15 | Chicago Mara... | Thanks Tim | Details |
| 32 | 10/31/2006 | sdraper | 0 | 80 | 8 | made the cut... | Just another report | Details |
| 33 | 10/31/2006 | Cathy Shargay | 5 | 132 | 12 | Month with l... | Thanks Tim | Details |
| 34 | 10/31/2006 | Ken Atterholt | 5 | 132 | 13 | Ran at lunch... | Thanks Tim | Details |
| 35 | 10/31/2006 | Norman | 22 | 160 | 13 | it's going t... | Just another report | Details |
| 36 | 10/31/2006 | Kristi | 8 | 154 | 16 | Final report... | Thanks Tim | Details |
| 37 | 10/31/2006 | daveparsel | 12 | 280 | 15 | 8-) . (NH)... | Great Run Today | Details |
| 38 | 10/31/2006 | Brent | 5 | 110 | 15 | Thanks Tim, ... | Bringing up the rear | Details |
| 39 | 10/31/2006 | Dave_Campbell | 128 | 368 | 13 | Well it was ... | Thanks Tim | Details |
| 40 | 10/31/2006 | Greg Jones | 9 | 293 | 27 | I will proba... | Going to Kick @ss | Details |
| 41 | 10/31/2006 | absamaz | 6 | 118 | 13 | Thanks Big John | Details | |
| 42 | 10/31/2006 | Beverly Andrew | 20 | 114 | 13 | 1 long run w... | Thanks Tim | Details |
| 43 | 10/31/2006 | TJW | 3 | 55 | 9 | HAPPY HALLOWEEN | Thanks Tim | Details |
| 44 | 10/01/2008 | Matt_Dickie | 13 | 13 | 1 | Ran in the dark tonight | Details |
To update your record click on "Details" by your name and then click on the "Change" button, Click the "Save" button to save changes